Fused Deposition Modelling is our most versatile 3D printing technology — capable of producing everything from investment casting patterns in Stratment 102 to high-performance structural parts in Ultem™ 9085 and Polycarbonate. Eight materials across a wide range of applications.
Proprietary FDM filament developed by Stratnel specifically for investment casting patterns. Optimised for strength, rigidity, wettability, polishability, and inter-layer adhesion — properties that prevent slurry ingress, shell cracking, and excessive residual ash. Parts cast from Stratment 102 patterns achieve a typical surface finish of 2–6 µm Ra on cast surfaces.
| Property | Value |
|---|---|
| Tensile strength (XY) | >62 MPa |
| Flexural strength (XY) | >85 MPa |
| Tensile modulus (XY) | >3.1 GPa |
| Ash content | <0.15% — clean burnout, minimal rejection |
| Cast surface finish | 2–6 µm Ra (geometry dependent) |
| Best for | Investment casting patterns, foundry pattern supply |

Polylactic acid — a biodegradable thermoplastic ideal for low-cost concept models, visual prototypes, and non-functional parts. Fast to print, easy to post-process.
| Property | Value |
|---|---|
| Tensile strength | 45 MPa |
| Tensile modulus | 3,500 MPa |
| Glass transition temperature | 60°C — not suitable for elevated temperature use |
| Best for | Concept models, visual prototypes, non-structural parts |
| Colour | Multiple colours available |

Acrylonitrile Butadiene Styrene — a widely used engineering thermoplastic with good impact resistance and machinability. Suitable for functional prototypes and enclosures.
| Property | Value |
|---|---|
| Tensile strength | ~51 MPa |
| Flexural strength | ~74 MPa |
| Heat deflection temperature | 92–96°C (annealed) |
| Best for | Functional prototypes, enclosures, snap-fit parts |
| Post-processing | Acetone-smoothable for improved surface finish |

Polyethylene Terephthalate Glycol — combines good mechanical properties with excellent chemical resistance and toughness. Notable for very high elongation at break, making it resilient under impact and flex loading.
| Property | Value |
|---|---|
| Tensile strength (yield) | 57 MPa |
| Flexural strength | 80 MPa |
| Elongation at break | 120% — excellent toughness |
| Izod impact (notched) | Not breaking |
| Heat deflection temperature | 63°C (unannealed, 1.80 MPa) |
| Best for | Chemical-resistant parts, functional prototypes |

High-impact engineering thermoplastic with excellent temperature resistance and optical clarity. Suitable for demanding structural and functional applications.
| Property | Value |
|---|---|
| Tensile strength | 62 MPa |
| Flexural strength | 78 MPa |
| Glass transition temperature | 147°C |
| Deflection temperature | 135°C (at 0.45 MPa) |
| Best for | Structural components, impact-resistant housings, and high-load mechanical parts requiring exceptional thermal stability |
| Note | Requires high-temperature printer — we use Intamsys platform |

Polyetherimide (PEI) — a high-performance engineering thermoplastic with an exceptional strength-to-weight ratio, thermal stability, and FST (flame, smoke and toxicity) rating. Widely specified in aerospace, transportation, and medical applications.
| Property | Value |
|---|---|
| Tensile strength | 86 MPa |
| Bending strength | 116 MPa |
| Impact strength | 115 J/m (notched Izod) |
| Operating temperature | -50°C to +150°C |
| Glass transition temperature | 186°C |
| Certifications | UL94 V-0 flame retardant — FST rated for aerospace and transportation |
| Best for | Aerospace components, lightweighting, high-temperature, and structural applications |

Flame-retardant Polycarbonate-ABS blend. Combines the toughness of PC with the processability of ABS and adds UL94 V-0 flame retardancy. Common in electronic enclosures.
| Property | Value |
|---|---|
| Tensile strength | 60 MPa |
| Flexural strength | 85 MPa |
| Glass transition temperature | 137°C |
| Deflection temperature | 125°C (at 0.45 MPa) |
| Certifications | UL94 V-0 @ 1.5mm — flame retardant |
| Best for | Electronic enclosures, EMS applications, flame-rated housings |

Acrylonitrile Styrene Acrylate — UV-resistant engineering thermoplastic. Excellent outdoor durability without degradation or colour fading. Direct replacement for ABS in outdoor applications.
| Property | Value |
|---|---|
| Tensile strength | 45 MPa |
| Flexural strength | 78 MPa |
| Glass transition temperature | 105°C |
| UV resistance | Excellent — no yellowing or degradation |
| Best for | Prolonged outdoor exposure, resisting UV degradation, and embrittlement where other engineering plastics fail. |
| Colour stability | High — retains colour under prolonged UV exposure |

Detailed material datasheets are available upon request. To receive technical documentation for a specific material, please submit an enquiry with your application details.